Limited Time SaleUS$69.59 cheaper than the new price!!
| Management number | 229039791 | Release Date | 2026/05/31 | List Price | US$46.40 | Model Number | 229039791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GHNPS91D |
|---|---|
| Zoom | Digital Zoom |
| Brand | MYPIN |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | 8K Digital Camera |
| Movie Mode | Yes |
| Self Timer | 3 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | AF lens, f=5.04mm, F2.4, wide angle |
| File Format | JPEG, MP4 |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact |
| Item Weight | 0.72 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Beginner to Intermediate |
| Write Speed | 60 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-in LED light(Auto/On/Off) |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | MYPIN |
| Model Number | HS0476 |
| Model Series | WD300 Series |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | Camera, USB Cable, Battery, Wrist Strap, Case, Cloth, Charger,Manual |
| Aperture modes | Fixed aperture F2.4 |
| Focus Features | Active Autofocus (AF) + Manual Focus |
| Shooting Modes | Photo, Video, Self-timer, Continuous Shooting, Slow Motion, Time-Lapse, Loop Recording, Video+Photo |
| Special Feature | Wi-Fi, Image Stabilization, 180° Flip Screen, Face Detection |
| Total USB Ports | 1 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 2.4 f |
| Metering Methods | Average, Center-weighted, Spot |
| Video Resolution | 6K, 5K, 4.7K, 4K, 2.7K, FHD, HD, 8K |
| Flash Memory Type | Micro SD |
| Lens Construction | AF lens, f=5.04mm, F2.4 |
| Photo Filter Size | 52 Millimeters |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Windows 7+, Mac |
| Data Transfer Rate | 480 Megabits Per Second |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | High |
| Real Angle Of View | 82.5 Degrees |
| Recording Capacity | 42 Minutes |
| Continuous Shooting | 5 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth |
| Compatible Mountings | 52mm filter thread |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 5.04 Millimeters |
| Minimum Focal Length | 5.04 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | One year |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/8000~1/15 Seconds |
| Minimum Shutter Speed | 1/8000~1/15 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPG |
| Total Still Resolution | 48 MP |
| White Balance Settings | Auto, Custom |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 48 MP |
| Flash Memory Speed Class | C10 |
| Focal Length Description | 5.04 millimeters |
| Manufacturer Part Number | HS0476 |
| Photo Filter Thread Size | 52 Millimeters |
| Specific Uses For Product | Travel, Vlogging, Wildlife, Dailylife |
| Display Maximum Resolution | 1280 x 720 |
| Display Resolution Maximum | 1280 Pixels |
| Effective Still Resolution | 48 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | microSD |
| Flash Memory UHS Speed Class | UHS-I |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form