Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 227762029 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 227762029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A minimalist rendition of a summer favorite, this Brixton sun hat features gently curving proportions and a subtle logo tag.
| UPC | 888588592687 |
|---|---|
| ASIN | B09B3TWP6G |
| Color | Natural |
| Theme | Grey |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Brixton |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% straw |
| Item Weight | 8 Ounces |
| Manufacturer | BRIXTON |
| Style Number | 11019-NATUR |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Straw Hats |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 26 x 19 x 8 inches |
| Number of Items | 1 |
| Additional Features | Wide Brim, Light Stiffness, 50+ UPF coverage |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 11019 |
| Product Care Instructions | Spot clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888588592687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form