Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217164360 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217164360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Brand Name | JOYWISE |
| Model Name | U18 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Jiechen Technology Co.LTD |
| Model Number | U18C |
| BuiltIn Media | Eartip, Protective Case, USB-C Charging Cable, User Manual, Wireless Headphones |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-Enabled Devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 1 |
| Age Range Description | all age |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form