Limited Time SaleUS$167.40 cheaper than the new price!!
| Management number | 230496985 | Release Date | 2026/06/18 | List Price | US$111.60 | Model Number | 230496985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkVision M14d 14" Class LED Monitor - 16:10 - Raven Black - 14" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2240 x 1400 - 16.7 Million Colors - 375 Nit - 6 ms - 60 Hz Refresh Rate - USB Type-C - VESA Mount Compatible - USB Hub
| Screen size | 14 in |
|---|---|
| Resolution | 2240 x 1400 |
| Refresh rate | 60 Hz |
| Display | LED |
| Aspect | 16:10 |
| Response time | 6 ms |
| Features | Anti-Glare, Tiltable |
| Brightness | 375 Nits |
| Contrast ratio | 3,000,000:1 |
| Backlight type | Edge Lit |
| Inputs/Outputs | Inputs - USB, USB Type-C |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Black |
| Power type | Battery |
| Accessories | Yes |
| Model | 63AAUAR6US |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | USB |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 15.10 x 10.90 x 3.00 Inches |
| Assembled product weight | 3.85 lb |
| Height (with stand) | 8.96 in |
| Height (without stand) | 8.5 in |
| Depth (with stand) | 4.19 in |
| Depth (without stand) | 0.2 in |
| Cord length | 1 m |
| Net content statement | 14.1 oz |
| Count per pack | 1 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form