Limited Time SaleUS$21.58 cheaper than the new price!!
| Management number | 228428074 | Release Date | 2026/05/31 | List Price | US$14.38 | Model Number | 228428074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the blue m5 denim is designed with a relaxed fit through the thigh that tapers from the knee to the ankle, with a warm wash throughout, finishing off with a 10" concealed zipper on the inseam and a rear calf panel for a carefully optimized fit.


| UPC | 198416190726 |
|---|---|
| ASIN | B0CY245KWR |
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | mnml |
| Model Name | Mnml M5 Slim Denim |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml M5 Slim Denim |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | mnml |
| Style Number | M2017-D105 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2017-D105 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form