Limited Time SaleUS$239.40 cheaper than the new price!!
| Management number | 229022944 | Release Date | 2026/05/31 | List Price | US$159.60 | Model Number | 229022944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See more and do more with the Samsung Galaxy Z Fold3 smart phone, that has the ultimate foldable screen putting a workspace, theater, and game room right in your pocket. The sleek cover display* unfolds to double the size, providing one expansive 7.6” edge-to-edge display that’s like a tablet. Our first-ever Under Display Camera provides an incredible uninterrupted view. We’ve put an ultra dynamic AMOLED display on our super expansive screen. Work and play in any light with a high-contrast ratio and an adaptive 120 Hz refresh rate on the main screen, plus intuitive blue light management that automatically adjusts based on the time of day. Work smarter not harder and from virtually anywhere on this powerful multifaceted cellphone that makes multitasking a breeze.



| UPC | 656942370185 |
|---|---|
| ASIN | B09G2BN89Q |
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 120 FPS or lower |
| Model Year | 2021 |
| Resolution | 2208 x 1768 |
| Unit Count | 1.0 Count |
| Form Factor | Foldable Screen |
| Item Weight | 0.59 Pounds |
| Screen Size | 7.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | Z Fold3 |
| Refresh Rate | 120 |
| Battery Power | 4400 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Standard |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.22 x 2.51 x 0.25 inches |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 4400 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 21 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | [SOME] |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2208 x 1768 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 4 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form