Limited Time SaleUS$22.01 cheaper than the new price!!
| Management number | 225084282 | Release Date | 2026/05/09 | List Price | US$14.68 | Model Number | 225084282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger men’s loungewear. Ready-made for lazy mornings or relaxing days—our thermal drawstring sleep pants woven from a soft cotton waffle knit.



| UPC | 088541988919 |
|---|---|
| ASIN | B0B1HZDW98 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Tommy Hilfiger |
| Model Name | Modern Essentials Thermal Pants |
| Rise Style | Low Rise |
| Sport Type | Relaxed |
| Style Name | Modern Essentials Thermal Pants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester Thermal |
| Manufacturer | Tommy Hilfiger |
| Style Number | 09T3588-001-S |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Modern Essentials |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 09T3588-001-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form