| Management number | 237819163 | Release Date | 2026/07/10 | List Price | US$4.91 | Model Number | 237819163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1





| ASIN | B073ZB894C |
|---|---|
| size | Small |
| Brand | OSOCE |
| Color | 1.0 Dark Black |
| Pattern | solid |
| Capacity | 3.5 liters |
| Fit Type | casual |
| Item Shape | Asymmetric |
| Model Name | B13-1s-bk |
| Strap Type | Adjustable |
| Style Name | Modern Minimalist,urban Utility,sporty Casual |
| Unit Count | 1 Count |
| Frame Color | Black |
| Handle Type | shoulder strap |
| Item Weight | 0.44 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | OSOCE |
| Style Number | OSOCE-B13-1 |
| Occasion Type | casual |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Item Dimensions | 0.39 x 12.2 x 0.39 inches |
| Material Fabric | Polyester Blend |
| Number of Items | 1 |
| Target Audience | Active Lifestyle Enthusiasts, College Students, Minimalist Travelers, Tech Professionals, Urban Commuters |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | B13 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.7 Inches |
| Compatible Device Size Maximum | 9.7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form